Apply by Nov. 30, 2025, and save $500 or more on a Century mortgage loan. Don’t leave easy money on the table. Discover even more reasons to choose Century for a home loan.
Apply by Nov. 30, 2025, and save $500 or more on a Century mortgage loan. Don’t leave easy money on the table. Discover even more reasons to choose Century for a home loan.

Nobody likes hidden charges or surprise costs, including us. We believe your money should stay where it belongs – with you.
That's why we keep fees to a minimum and our costs lower than most financial institutions in nearly every category.
With big banks, fees can be hard to find and even harder to understand. You might end up on a long phone call, only to feel more frustrated than informed. We're different – we're upfront, transparent, and here to help.
Take a look below at how we're helping you save more every step of the way.
| Checking Accounts | |
|---|---|
Monthly Service for Premier Checking: | NONE (with no minimum balance or other requirements to meet) |
| Monthly Service for Secondary Checking1: | NONE (with no minimum balance or other requirements to meet) |
| Monthly Service for Basic Checking2: | NONE based on a monthly direct deposit of $250 or more; otherwise, $5.00 |
| Monthly Service for Boost (Teen) Checking: | NONE (with no minimum balance or other requirements to meet) |
| Overdraft Transfer from Savings: | $2.00 per presentment |
| Overdraft Protection: | $25.00 per presentment3 |
| Returned Check for Non-Sufficient Funds (NSF): | $25.00 per presentment |
| Single Stop Payment (check/ACH): | $15.00 per stop |
| Block Stop Payment: | $20.00 per block |
| Release Stop Payment (ACH): | $15.00 per setup |
| Check Copy: | 1 free, then $2.00 per copy |
| Temporary Checks: | $1.00 pack of 4 |
| Printing of Basic Checks: | Free (up to 2 packets annually) |
1This is for a person wanting more than one checking account.
2This is a second-chance type account.
3Fee occurs with overdrafts by checks, debit card, in-person withdrawals, ATM withdrawals, or by other electronic means as applicable.
| Money Market Accounts (Smart Saver, & Prime) | |
|---|---|
| Monthly Service: | NONE (with no minimum balance requirement) |
| Return, Stop Payment, Block Stop Payment, Release Stop Payment, and Check Copy: | Same as Checking fees listed above |
| Excessive Withdrawal (more than 6 transactions per month): | $2.00 per item |
| Certificates of Deposit (CD) | |
|---|---|
| Early Withdrawal: | < 1 year remaining: 90 days' interest forfeited |
| > 1 year remaining: 180 days' interest forfeited | |
| Exceptions: | Penalty waived upon death of account holder or for IRA CDs if the member is over age 70-1/2 |
| Visa Debit Card/ATM Card | |
|---|---|
| Initial Card / PIN: | FREE |
| Replacement Card / PIN: | $5.00 each |
| Merchant Block / Replace Card / PIN: | $15.00 each |
| Transactions Using Century or CO-OP ATMs: | FREE |
| Out-of-Network (non-CO-OP) ATM Transactions: | $1.00 each |
| Point-of-Sale Transactions with Debit Card: | NO FEE |
| International Exchange Conversion: | 1.00% of transaction |
| International Exchange Use: | 0.08% of transaction |
| Wire Transfers | |
|---|---|
| Outgoing Wire – Domestic: | $20.00 per item |
| Outgoing Wire – International: | $65.00 + charges |
| Western Union Wire – Domestic: | $40.00 per item |
| Western Union Wire – International: | $65.00 + charges |
| Wire Sent Confirmation: | $5.00 per item |
| Shared Branches | |
|---|---|
| Accessing your Century account(s) – depositing, withdrawing, and transferring money; doing balance inquiries – at credit union branches in the same network as us: | All FREE |
| In-Branch Services | |
|---|---|
| Financial Counseling: | FREE |
| Notary Service for Members: | FREE |
| Check-Cashing: | FREE (with checking account); $3.00 (without checking account) |
| Money Orders: | $1.00 per item |
| Cashier's Checks: | $2.00 per item |
| Counter Checks: | First one FREE, then $1.00 per item |
| Stop Payment of Counter Check: | $5.00 per item |
| Withdrawals By Mail (less than $50): | $1.00 per request |
| Early Christmas Club Withdrawal: | $2.00 per item |
| Early Christmas Club Closing: | $15.00 per account |
| Inactive Account (after 24 months of no transactions): | $25.00 per year |
| Account Reconciliation: | $10.00 per hour |
| Returned Statement: | $2.00 per month |
| Statement Copy: | $3.00 per month |
| Returned Check Deposited: | $10.00 per item |
| Returned Check from Same Party: | $20.00 per item |
| Foreign Check Collection: | $25.00 per item + fees we do not control directly (correspondent bank fee, foreign exchange conversion fee, return or rejection charges) |
| Notary for Members: | Free |
| Notary for Non-Members: | $2.00 per document |
| Closing Account within 90 Days: | $15.00 per account |
| Subordination: | $100.00 per item |
| Commercial Account Check Deposits: | First 5 FREE, then $0.10 per check |
| Travel Money Card for Members with a Checking Account: | $2.00 per item |
| Travel Money Card for Members without Checking: | $5.00 per item |
| Travel Money Card Reload | $2.00 per item |
| Coin-Counting Machine Usage: | FREE for members; 10.00% of coin deposited for non-members |
| Fax Machine Usage: | 5 pages FREE, then $1.00 per page for local; $1.00 per page for non-local faxes |
| Online Services | |
|---|---|
| Online Banking: | FREE |
| Online Bill Pay: | FREE |
| Pay Loan Online With Debit Card From Another Financial Institution or Use ACH | FREE |
| Mobile Banking on the Century app (myCenturyCU): | FREE (data charges may apply) |
| Mobile Payments (Apple Pay, Google Pay, Samsung Pay): | FREE (data charges may apply) |
| Mobile Check Deposit: | FREE |
| Credit Scores Within Online/Mobile Banking ("My Financial Health"): | FREE |
| Added Features to My Financial Health: | $8.99 per month |
| Direct Deposit: | FREE |
| Miscellaneous | |
|---|---|
| Early Christmas Club Withdrawal: | $2.00 per item |
| Early Christmas Club Closing: | $15.00 per account |
| Inactive Account (after 24 months of no transactions): | $25.00 per year |
| Returned Statement: | $2.00 per month |
| Statement Copy: | $3.00 per month |
| Returned Check Deposited: | $10.00 per item |
| Returned Check from Same Party: | $20.00 per item |
| Foreign Check Collection: | $25.00 per item + fees we do not control directly (correspondent bank fee, foreign exchange conversion fee, return or rejection charges) |
| Withdrawals By Mail (less than $50): | $1.00 per request |
| Closing Account Within 90 Days: | $15.00 per account |
| Subordination: | $100.00 per item |
| Commercial Account Check Deposits: | First 5 FREE, then $0.10 per check |
Fees accurate as of 5/15/25